<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAQMaR - We are all analysts &#187; Philippe Ruttens</title>
	<atom:link href="http://www.baqmar.be/?feed=rss2&#038;author=265" rel="self" type="application/rss+xml" />
	<link>http://www.baqmar.be</link>
	<description>the Belgian Association for Quantitative and Qualitative Marketing Research</description>
	<lastBuildDate>Wed, 08 Sep 2010 09:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marketing in crisis: Analytical deployment as weapon against crisis?</title>
		<link>http://www.baqmar.be/?p=2354</link>
		<comments>http://www.baqmar.be/?p=2354#comments</comments>
		<pubDate>Thu, 25 Jun 2009 06:00:55 +0000</pubDate>
		<dc:creator>Philippe Ruttens</dc:creator>
				<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[marketing data mining analytics intelligence]]></category>
		<category><![CDATA[SPSS]]></category>

		<guid isPermaLink="false">http://www.baqmar.be/?p=2354</guid>
		<description><![CDATA[
			
				
			
		
The House of Marketing and SPSS have recently held an interesting seminar at its new Mechelen office over data mining and marketing analytics.
Details on the June 11 event can be found here!
International experts such as Dorian Pyle from California presented tips and examples on how to leverage data mining to improve customer intelligence and loyalty.
Stijn [...]]]></description>
		<wfw:commentRss>http://www.baqmar.be/?feed=rss2&amp;p=2354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgian companies challenged by sustainability, customer intelligence and value</title>
		<link>http://www.baqmar.be/?p=1622</link>
		<comments>http://www.baqmar.be/?p=1622#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:00:18 +0000</pubDate>
		<dc:creator>Philippe Ruttens</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[buzz words]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[yearly marketing survey]]></category>

		<guid isPermaLink="false">http://www.baqmar.be/?p=1622</guid>
		<description><![CDATA[
			
				
			
		
 Results of the Yearly Marketing Survey 2009: in times of crisis, financial metrics and customer loyalty are top concerns for Belgian marketers whose confidence level is at its lowest since 2005.
The current economic crisis has hit Belgian marketers significantly. 56% of them faced a budget reduction in 2008 and many expect more cost cutting [...]]]></description>
		<wfw:commentRss>http://www.baqmar.be/?feed=rss2&amp;p=1622</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Now Is Not a Good Time to Slash Your Market Research Budget</title>
		<link>http://www.baqmar.be/?p=1564</link>
		<comments>http://www.baqmar.be/?p=1564#comments</comments>
		<pubDate>Tue, 31 Mar 2009 14:33:51 +0000</pubDate>
		<dc:creator>Philippe Ruttens</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[market research budget trends]]></category>

		<guid isPermaLink="false">http://www.baqmar.be/?p=1564</guid>
		<description><![CDATA[
			
				
			
		
Nice article on the evolution of Market research budget versus other type of budget and a case which proves that it is not a good idea to cut your market research budget during an economic crisis.
Here are three reasons why you might want to put yourself in the “increase” (or at least “maintain”) market research [...]]]></description>
		<wfw:commentRss>http://www.baqmar.be/?feed=rss2&amp;p=1564</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are marketers clueless?</title>
		<link>http://www.baqmar.be/?p=1452</link>
		<comments>http://www.baqmar.be/?p=1452#comments</comments>
		<pubDate>Thu, 19 Mar 2009 07:00:18 +0000</pubDate>
		<dc:creator>Philippe Ruttens</dc:creator>
				<category><![CDATA[General Marketing]]></category>
		<category><![CDATA[Market Research]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.baqmar.be/?p=1452</guid>
		<description><![CDATA[
			
				
			
		
 2009 has begun full speed for most of us within the context of a deepening economic crisis impacting most marketers’ budgets and activities (where do marketers make deeper cuts). Marketers are understandably tightening their programs and operations to address costs pressure, access to capital and buyer confidence.
But are most marketers really clueless? This is [...]]]></description>
		<wfw:commentRss>http://www.baqmar.be/?feed=rss2&amp;p=1452</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
