<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for BAQMaR - We are all analysts</title>
	<atom:link href="http://www.baqmar.be/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.baqmar.be</link>
	<description>the Belgian Association for Quantitative and Qualitative Marketing Research</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Funny Fridays: Goed zijn in rekenen&#8230; by Judith Vaness</title>
		<link>http://www.baqmar.be/?p=408&#038;cpage=1#comment-3640</link>
		<dc:creator>Judith Vaness</dc:creator>
		<pubDate>Thu, 09 Sep 2010 18:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=408#comment-3640</guid>
		<description>Naja Mein Motto ist sprich mit Menschen und warte nicht bis sie mit dir reden so und egal wie anders :)</description>
		<content:encoded><![CDATA[<p>Naja Mein Motto ist sprich mit Menschen und warte nicht bis sie mit dir reden so und egal wie anders <img src='http://www.baqmar.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 93% of the world is not on Facebook by Tom H. C. Anderson</title>
		<link>http://www.baqmar.be/?p=4537&#038;cpage=1#comment-3394</link>
		<dc:creator>Tom H. C. Anderson</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4537#comment-3394</guid>
		<description>Can&#039;t wait to see the new movie about Facebook! Saw a trailer for it in the theater this week

Agree with the blog post. FB is only one of a handful of social media tools marketers need to use dpending on their demographic (Youtube, Linkedin, Twitter...). But it is far more important than many marketers realize.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t wait to see the new movie about Facebook! Saw a trailer for it in the theater this week</p>
<p>Agree with the blog post. FB is only one of a handful of social media tools marketers need to use dpending on their demographic (Youtube, Linkedin, Twitter&#8230;). But it is far more important than many marketers realize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IBM neemt Unica over by Geert Verstraeten</title>
		<link>http://www.baqmar.be/?p=4565&#038;cpage=1#comment-3357</link>
		<dc:creator>Geert Verstraeten</dc:creator>
		<pubDate>Fri, 13 Aug 2010 13:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4565#comment-3357</guid>
		<description>ps: some more info on the acquisition of Unica by IBM in English on the Unica website: http://www.unica.com/about/IBM_to_Acquire_Unica_Corporation.htm</description>
		<content:encoded><![CDATA[<p>ps: some more info on the acquisition of Unica by IBM in English on the Unica website: <a href="http://www.unica.com/about/IBM_to_Acquire_Unica_Corporation.htm" rel="nofollow">http://www.unica.com/about/IBM_to_Acquire_Unica_Corporation.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Paul&#8217;s predictions &#8211; The next big thing by Geert Verstraeten</title>
		<link>http://www.baqmar.be/?p=4480&#038;cpage=1#comment-3164</link>
		<dc:creator>Geert Verstraeten</dc:creator>
		<pubDate>Mon, 12 Jul 2010 09:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4480#comment-3164</guid>
		<description>Hah! For the record, he predicted 8 games correctly. In the first three games, the outcome could have been a victory or a draw, so the probability for predicting everything correctly (for the geeks here) is 1 / (3*3*3*2*2*2*2*2) = 1 / 864 = 0.0012... Not that bad :-)</description>
		<content:encoded><![CDATA[<p>Hah! For the record, he predicted 8 games correctly. In the first three games, the outcome could have been a victory or a draw, so the probability for predicting everything correctly (for the geeks here) is 1 / (3*3*3*2*2*2*2*2) = 1 / 864 = 0.0012&#8230; Not that bad <img src='http://www.baqmar.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and the Worldcup &#8211; what&#8217;s not to like? by Geert Verstraeten</title>
		<link>http://www.baqmar.be/?p=4419&#038;cpage=1#comment-3103</link>
		<dc:creator>Geert Verstraeten</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4419#comment-3103</guid>
		<description>Hah! I needed this to get convinced of its relevance ;)</description>
		<content:encoded><![CDATA[<p>Hah! I needed this to get convinced of its relevance <img src='http://www.baqmar.be/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media and the Worldcup &#8211; what&#8217;s not to like? by Tom De Ruyck</title>
		<link>http://www.baqmar.be/?p=4419&#038;cpage=1#comment-3102</link>
		<dc:creator>Tom De Ruyck</dc:creator>
		<pubDate>Tue, 29 Jun 2010 08:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4419#comment-3102</guid>
		<description>Cool post, Geert! Didn&#039;t know you loved Twitter this much! :-)</description>
		<content:encoded><![CDATA[<p>Cool post, Geert! Didn&#8217;t know you loved Twitter this much! <img src='http://www.baqmar.be/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Slides for &#8216;The Busy Exec&#8217;s Guide to Social Media&#8217; by Tom De Ruyck</title>
		<link>http://www.baqmar.be/?p=4367&#038;cpage=1#comment-3026</link>
		<dc:creator>Tom De Ruyck</dc:creator>
		<pubDate>Sat, 12 Jun 2010 17:12:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4367#comment-3026</guid>
		<description>Thanks for having my Twitter page in the presentation, Ray! :)</description>
		<content:encoded><![CDATA[<p>Thanks for having my Twitter page in the presentation, Ray! <img src='http://www.baqmar.be/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dan Ariely &#8211; Market Research &#8211; Predicting The Irrational by Tom H. C. Anderson</title>
		<link>http://www.baqmar.be/?p=4304&#038;cpage=1#comment-2925</link>
		<dc:creator>Tom H. C. Anderson</dc:creator>
		<pubDate>Sat, 22 May 2010 15:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4304#comment-2925</guid>
		<description>This week we&#039;re interviewing famous process optimization guru Eli Goldratt on NGMR!</description>
		<content:encoded><![CDATA[<p>This week we&#8217;re interviewing famous process optimization guru Eli Goldratt on NGMR!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Funny Fridays: GroupThink – Episode 4 by Tom H. C. Anderson</title>
		<link>http://www.baqmar.be/?p=4281&#038;cpage=1#comment-2889</link>
		<dc:creator>Tom H. C. Anderson</dc:creator>
		<pubDate>Fri, 14 May 2010 18:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4281#comment-2889</guid>
		<description>Good one Tom!

I shared a funny video on Next Gen market Research today as well:

http://www.tomhcanderson.com/2010/05/14/todays-crazy-and-wacky-next-gen-market-research-posts/

Happy Weekend!

Tom</description>
		<content:encoded><![CDATA[<p>Good one Tom!</p>
<p>I shared a funny video on Next Gen market Research today as well:</p>
<p><a href="http://www.tomhcanderson.com/2010/05/14/todays-crazy-and-wacky-next-gen-market-research-posts/" rel="nofollow">http://www.tomhcanderson.com/2010/05/14/todays-crazy-and-wacky-next-gen-market-research-posts/</a></p>
<p>Happy Weekend!</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The market researcher of the future by Elias</title>
		<link>http://www.baqmar.be/?p=4270&#038;cpage=1#comment-2871</link>
		<dc:creator>Elias</dc:creator>
		<pubDate>Tue, 11 May 2010 07:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.baqmar.be/?p=4270#comment-2871</guid>
		<description>Thank you for the comment, Nasir!

Let us indeed not worry, but take on the challenges with a fresh mindset!</description>
		<content:encoded><![CDATA[<p>Thank you for the comment, Nasir!</p>
<p>Let us indeed not worry, but take on the challenges with a fresh mindset!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
